# Plastic Deck Plans

## Specifications

|                           |                                                          |
| ------------------------- | -------------------------------------------------------- |
| Total Area                | 616.25 SQ Ft                                             |
| Live Load (Deck & Stairs) | \= 60 PSF                                                |
| Footer Depth              | \= 36"                                                   |
| Beam Size                 | 2-2x10                                                   |
| Deck Beams                | Internal                                                 |
| Joist Size                | 2x10                                                     |
| Joist Spacing             | 12" OC                                                   |
| Post Size                 | 4x4                                                      |
| Post Setting              | On top of footers                                        |
| Decking                   | 1x6 T\&G (extruded plastic)                              |
| Decking Spacing           | Zero                                                     |
| Rail Section Size         | 4.5' to 5.5' varies                                      |
| Rail Cap                  | 1x6 (extruded plastic)                                   |
| Rail Spindles             | 2x2 (extruded plastic) chamfered                         |
| Deck Screws               | Stainless                                                |
| Fascia Size               | 1/2x8                                                    |
| Hot Tub Access Panel      | 7'6" x 2'6" to left of tub (tub is actually 7'6" x 7'6") |
| Hot Tub Footer            | Detached from deck, on gravel & PT 4x4 pad               |

-----

## Drawings from 3D Deck

{{< figure src="/images/deck/Deck-Plan-01.jpg" alt="Deck-Plans1" >}}

{{< figure src="/images/deck/Deck-Plan-02.jpg" alt="Deck-Plans2" >}}
